Eligibility
1. The applicants must be Non-Chinese citizens [The applicant must possess a valid passport or citizenship-proof documents (citizenship longer than 4 years), and should have a record of more than 2 year residence in any country other than China in the past 4 years (as of Apr. 30th in admitted year)]
2. Applicants must observe Chinese laws, regulations and school disciplines, respect the Chinese customs and habits with good personalities.
3. Aged 18 years old before Jan. 1st of 2021.
4. Applicants to pursue undergraduate program should have high school diploma and good grades.
Applicants to pursue master’s program should have bachelor degree or above and good grades.
Applicants to pursue Ph.D. program should have master’s degree or above and good grades.
5. Chinese teaching program: Chinese language proficiency HSK4 score 180 or
above.
English teaching program: English as mother tongue or official language, or English proficiency test IELTS score 6.0 or above /TOEFL score 85 or above for non-native English speakers.
Chinese & English teaching program: meet either Chinese teaching program or English teaching program requirement.
6. Master and Ph.D applicants should pass the academic interview.
Majors
1. Short-term and long- term Chinese language programs:
Program duration: 1 month; 3 months; 1 year.
Note: For short-term training at summer or winter breaks, we only accept groups. College of International Exchange and Education is in charge of the short- and long- term Chinese language programs.
2. Recommendation Majors
2021 HBU Recommended Majors for International Students | |||||
College | Majors | Degrees | Languages | Duration | Remarks |
College of International Exchange and Education | Chinese Language | Bachelor | Chinese | 4 Years |
|
Teaching Chinese to Speakers of Other Languages | Master | Chinese | 2 Years | HSKK middle level 60 Pts or above. | |
College of Literature | Linguistics and Applied Linguistics | Doctor | Chinese | 3 Years |
|
Modern and Contemporary Chinese Literature | |||||
Ancient Chinese Bibliography | |||||
College of Journalism and Communication | Journalism and Communication | Master | English | 2 Years |
|
College of Management
| Information Management and System | Bachelor | Chinese | 4 Years | Should provide grade report in high school. |
Tourism Management | Bachelor | Chinese | 4 Years |
| |
Electronic Business | |||||
Human Resources Management | |||||
Business Administration | |||||
Marking | |||||
Accounting | |||||
Finance Management | |||||
Business Administration | Master | English | 2 Years |
| |
Tourism Management | Master | English | 2 Years |
| |
Management Science and Engineering | Doctor | English | 3 Years |
| |
College of Economy | International Economy and Trade | Bachelor
| Chinese
| 4 Years
|
|
Finance | |||||
Economic Statistics | |||||
Finance | Master | Chinese | 2 Years |
| |
Practical Statistics | |||||
International Business | |||||
Practical Economics | Doctor | Chinese | 3 Years | ||
College of Education
| Preschool education | Master | Chinese | 3 Years | Bachelor degree of Education with related major. |
Development and Educational Psychology | |||||
Education | Doctor | English/ Chinese | 3 Years | Master degree of Education with related research fields. | |
College of Law | Civil and Commercial Law | Master | English/ Chinese | 3 Years | Bachelor degree of Law with related research fields. |
Economic Law | Master | Chinese | 3 Years | ||
Law | Doctor | Chinese | 3 Years | Master degree of Law with related major.
| |
College of Philosophy and Sociology | Philosophy | Bachelor | Chinese | 4 Years |
|
Marxist Philosophy | Master | Chinese | 3 Years | Bachelor degree in philosophy and behavior well; English as mother tongue or official language. | |
Chinese Philosophy | |||||
Logic | |||||
Philosophy (Confucianism、Taoist Philosophy、and Logistics fields) | Doctor | Chinese | 3 Years | Master degree in philosophy; published professional articles in philosophy area; English as mother tongue or official language. | |
College of Arts | Visual Communication Design | Bachelor | Chinese | 4 Years |
|
Environmental Design | |||||
Animation | |||||
Painting (Chinese Painting field) | |||||
Calligraphy | |||||
College of History | History | Bachelor | Chinese | 4 Years |
|
International History | |||||
Intentional History | Master | Chinese | 3 Years |
| |
Chinese History (Modern and Contemporary History field) | Master | Chinese | 3 Years | Modern and contemporary history bachelor degree. | |
Archaeology | Master | Chinese | 3 Years | History bachelor degree. | |
Chinese History (Modern and Contemporary History field) | Doctor | Chinese | 3 Years | Modern and contemporary history master degree. | |
Research Center of Song Dynasty History | Chinese History | Master | Chinese | 3 Years | bachelor degree of History with related major. |
History of Science and Technology | |||||
Chinese History
| Doctor | Chinese | 3 Years | Master degree of Ancient Chinese. | |
College of Life Science | Biological Sciences | Bachelor | Chinese | 4 Years |
|
Zoology | Master | Chinese | 3 Years | Bachelor degree of Biology with related research fields. | |
Microbiology | Master | Chinese | 3 Years | ||
Ecology | Master | Chinese | 3 Years | ||
Botany | Master | Chinese | 3 Years | ||
Biological Sciences | Doctor | Chinese | 3 Years | Master degree of Biology with related research fields. | |
College of Chemistry and Environmental Science | Chemistry | Master | Chinese | 3 Years | Bachelor degree of Chemistry with related research fields. |
Chemistry | Doctor | Chinese | 3 Years | Master degree of Chemistry with related research fields.
| |
College of Physics Science and Technology | Optical Engineering | Master | English/ Chinese | 3 Years | Bachelor of related majors; GPA: above 3.0 Pts (4 Pts System),
|
Physics | |||||
Optical Engineering | Doctor | English/ Chinese | 3 Years | Master degree of Physics with related research fields.
| |
College of Mathematics and Information Science | Mathematics and Applied Mathematics | Bachelor | Chinese | 4 Years |
|
Mathematics | Master | English/ Chinese | 3 Years | Bachelor degree of Mathematics with related research fields. | |
College of Electronic Information Engineering | Automation | Bachelor | Chinese | 4 Years |
|
Electronic Science and Technology | |||||
Control Engineering | Master | Chinese | 2 Years | Bachelor degree with related research fields. | |
Integrated Circuit Engineering | |||||
Electronic and Communication Engineering | |||||
College of Architectural Engineering | Civil Engineering | Bachelor | Chinese | 4 Years |
|
Civil Engineering | Master | Chinese | 3 Years | Bachelor degree with related research fields. | |
College of Quality and Technical Supervision | Measurement and Control Technology and Instrumentation | Bachelor | Chinese | 4 Years |
|
Mechanical Design, Manufacturing and Automation | |||||
Instrument Science and Technology | Master | Chinese | 3 Years | Bachelor degree of related majors. | |
Instrument Science and Technology | Doctor | Chinese | 3 Years | Master degree of related majors.
| |
College of Public Health
| Preventive Medicine | Bachelor | Chinese | 5 Years |
|
Health inspection and quarantine | Chinese | 4 Years |
| ||
Public health and preventive medicine | Master | Chinese | 3 Years | Bachelor degree of related majors.
| |
College of Pharmacy | Pharmacy | Bachelor | Chinese | 4 Years |
|
College of Chinese Medicine | Chinese Medicine | Bachelor | Chinese | 5 Years |
|
Medicine College | Clinical Medicine | Master | Chinese | 3 Years | Bachelor degree of Medicine. |
Fees
specialty and levels | tuition fee (RMB) | application fee (RMB) | |
Liberal Arts | Undergraduates | 16000 per school year | 600 |
General advanced students | 16000 per school year | ||
Senior advanced students | 20000 per school year | ||
Master graduates | 20000 per school year | ||
PhD | 23000 per school year | ||
Science | Undergraduates | 18000 per school year | |
General advanced students | 20000 per school year | ||
Senior advanced students | 23000 per school year | ||
Master graduates | 23000 per school year | ||
PhD | 27000 per school year | ||
Long-term Chinese language | 16000 per school year | ||
Short-term Chinese Language | 10000/3 months | FREE | |
4800/ 1 month | FREE |
specialty and levels | tuition fee (RMB) | application fee (RMB) | |
Arts and Medicine | Undergraduates | 16000 per school year | 600 |
Master graduates | 30000 per school year | ||
PhD | 34500 per school year |
Accommodation fee:
Building 1 40 RMB/bed/day (Double Room)
Building 2 30 RMB/bed/day (Double Room)
Apartment 2 30 RMB/bed/day (Double Room)
20 RMB/bed/day (Triple Room)
Others:
Insurance:800 RMB/year/person
Physical examination:500 RMB/person
Visa extension:800 RMB/year/person
Living expenses about 1000 RMB/month/person
Scholarship Application
HBU has the qualifications of Chinese Government Scholarship and International Chinese Language Teachers Scholarship enrollment. We also have the Hebei Provincial Scholarship and Hebei University President Scholarship for self-supporting students, application after legislation.
1. Chinese Government Scholarship
“The Silk Road” Scholarship program (Bachelor's degree for the majors: International Economy and Trade、Finance Tourism、 Management)
Chinese University Program (Master’s degree for the majors: Journalism and Communication、International Business、Tourism Management)
Cooperative Program with Provinces & Autonomous Regions (Doctoral degree)
Detailed Information and applying procedures, please refer to
2. International Chinese Language Teachers Scholarship
Detailed Information and applying procedures, please refer to
3. Hebei Provincial Scholarship
Level | Amount | Description |
Undergraduates | 5000 RMB | According to the Hebei Education Department’s policy to decide the total financial seats |
Master graduates | 15000 RMB | |
PhD | 20000 RMB |
4. Hebei University President Scholarship
Subject | Level | Amount | Description |
Liberal Art | Undergraduates | 16000 | Cover tuition fee |
Master graduates | 32000 | Cover tuition & accommodation fee | |
PhD | 38000 | Cover tuition & accommodation fee | |
Science | Undergraduates | 18000 | Cover tuition fee |
Master graduates | 35000 | Cover tuition & accommodation fee | |
PhD | 42000 | Cover tuition & accommodation fee | |
Art | Undergraduates | 16000 | Cover tuition fee |
Master graduates | 42000 | Cover tuition & accommodation fee | |
PhD | 49500 | Cover tuition & accommodation<span styl |
Application Documents
★ 1、Hebei University Application form
★ 2、The guardian guarantee
★ 3、Physical examination record
★ 4、The scanned image of passport personal information page
★ 5、ID photo with white background (320x240/4:3) file size 100-500KB in JPG
★ 6、Notarized highest diploma
★ 7、Personal resume
★ 8、Certificate of Non-criminal Record
★ 9、Proof of financial guarantee
10、HSK certification
11、Academic transcript
12、The published academic achievement
13、Rewards
Note: the documents marked ★ are required, we also encourage you to provide the other documents if available. Please download the form of 1 & 2 & 3 from the “Common Downloads” on the Website of College of International Exchange and Education of Hebei University. ()
If you apply Chinese Government Scholarship or Confucius Institute Scholarship, please upload the documents to the corresponding website.
If you are self-supporting students, please refer to https://hebu.at0086.cn/StuApplication/Login.aspx and send all the documents to the email address studyinhbu@hbu.edu.cn at the same time.
Application Procedures
1. Acknowledgment of receiving your application will be emailed within 15 working days.
2. We will send an email to inform you once your application is approved.
3. The related colleges will organize interviews for master and PhD applicants.
4. After you pass the interview and your documents are finally approved, please provide your detailed mailing address by email. Your admission notice
of Hebei University and foreign student visa application form (JW202) will be mailed to you according to the mailing address provided by you.
5. After receiving the admission letter of Hebei University and the JW202 form, you can apply for the student visa (X1 or X2) with these materials from the Chinese embassy in your country.
6. Please inform us of your arrival time after you get your visa.
7. If you could not get to school on time, please inform us in advance, otherwise you will be treated as dropping out of school.
Application Date
Jan. 10th, 2021-- May. 30th, 2021 (Autumn Semester of 2021)
Contact
Contacts: Mr. Li
Phone:0086-312-5079523
Fax:0086-312-5971109
E-mail: studyinhbu@hbu.edu.cn
Website:/
We-chat:HBUCIEE